Monthly Analysis Report
Reviewing the top 10 stocks for each of the seven investment strategies, including strongest candidates and largest market narratives.
Stocks appearing in the top 10 of two or more strategies simultaneously — the highest-conviction candidates from this screening cycle.
| Conviction | Ticker | Company / Strategies | Sector |
|---|---|---|---|
| 3/7 | ITH.L |
Ithaca Energy plc
|
Energy |
| 3/7 | MEGP.L |
ME Group International plc
|
Industrials |
| 3/7 | VTY.L |
Vistry Group PLC
|
Consumer Cyclical |
| 2/7 | CAG |
Conagra Brands, Inc.
|
Consumer Defensive |
| 2/7 | FUTR.L |
Future plc
|
Communication Services |
| 2/7 | ITV.L |
ITV plc
|
Communication Services |
| 2/7 | LMP.L |
LondonMetric Property Plc
|
Real Estate |
| 2/7 | MU |
Micron Technology, Inc.
|
Technology |
| 2/7 | PHP.L |
Primary Health Properties Plc
|
Real Estate |
| 2/7 | VICI |
VICI Properties Inc.
|
Real Estate |
| 2/7 | WDC |
Western Digital Corporation
|
Technology |
Ranks stocks based on Earnings Yield and Return on Capital to find high-quality businesses trading cheaply.
| Rank | Ticker | Company Name | Sector | Price | Market Cap | EY | ROC |
|---|---|---|---|---|---|---|---|
| 1 | FOUR.L | 4imprint Group plc | Communication Services | 4480.00 | £1.26 billion | 13.45% | 56.53% |
| 2 | DECK | Deckers Outdoor Corporation | Consumer Cyclical | 87.08 | $11.86 billion | 12.36% | 34.73% |
| 3 | MEGP.L | ME Group International plc | Industrials | 129.80 | £486.3 million | 16.33% | 24.76% |
| 4 | LULU | lululemon athletica inc. | Consumer Cyclical | 120.26 | $13.66 billion | 15.48% | 24.50% |
| 5 | EDV.L | Endeavour Mining plc | Basic Materials | 4742.00 | £11.43 billion | 12.33% | 27.11% |
| 6 | DNLM.L | Dunelm Group plc | Consumer Cyclical | 870.00 | £1.75 billion | 11.14% | 30.75% |
| 7 | TRN.L | Trainline plc | Consumer Cyclical | 199.10 | £678.7 million | 13.26% | 22.82% |
| 8 | MONY.L | MONY Group plc | Communication Services | 203.60 | £1.04 billion | 10.32% | 30.40% |
| 9 | AUTO.L | Autotrader Group plc | Communication Services | 528.00 | £4.10 billion | 8.80% | 55.24% |
| 10 | FRES.L | Fresnillo plc | Basic Materials | 3170.00 | N/A | 9.69% | 27.73% |
Focuses on companies returning significant cash to shareholders relative to their share price.
| Rank | Ticker | Company Name | Sector | Price | Market Cap | Yield |
|---|---|---|---|---|---|---|
| 1 | LAND.L | Land Securities Group Plc | Real Estate | 686.50 | £5.11 billion | 12.94% |
| 2 | ITH.L | Ithaca Energy plc | Energy | 275.40 | £4.55 billion | 12.34% |
| 3 | PHP.L | Primary Health Properties Plc | Real Estate | 95.55 | £2.48 billion | 7.64% |
| 4 | CAG | Conagra Brands, Inc. | Consumer Defensive | 16.02 | $7.67 billion | 7.61% |
| 5 | UTG.L | Unite Group PLC | Real Estate | 510.50 | £2.62 billion | 7.38% |
| 6 | VCT.L | Victrex plc | Basic Materials | 841.00 | £732.7 million | 7.08% |
| 7 | ITV.L | ITV plc | Communication Services | 71.00 | £2.63 billion | 7.01% |
| 8 | VICI | VICI Properties Inc. | Real Estate | 25.65 | $28.24 billion | 6.96% |
| 9 | WKP.L | Workspace Group Plc | Real Estate | 378.00 | £728.2 million | 6.90% |
| 10 | LMP.L | LondonMetric Property Plc | Real Estate | 189.00 | £4.42 billion | 6.65% |
Focuses on the highest yielding stocks but adds a filter for lower share prices.
| Rank | Ticker | Company Name | Sector | Price | Market Cap | Yield |
|---|---|---|---|---|---|---|
| 1 | CAG | Conagra Brands, Inc. | Consumer Defensive | 16.02 | $7.67 billion | 7.61% |
| 2 | CPB | The Campbell's Company | Consumer Defensive | 23.68 | $7.06 billion | 6.59% |
| 3 | VICI | VICI Properties Inc. | Real Estate | 25.65 | $28.24 billion | 6.96% |
| 4 | MO | Altria Group, Inc. | Consumer Defensive | 68.48 | $114.34 billion | 6.47% |
| 5 | ITV.L | ITV plc | Communication Services | 71.00 | £2.63 billion | 7.01% |
| 6 | PHP.L | Primary Health Properties Plc | Real Estate | 95.55 | £2.48 billion | 7.64% |
| 7 | UPS | United Parcel Service, Inc. | Industrials | 104.23 | $88.68 billion | 6.23% |
| 8 | MEGP.L | ME Group International plc | Industrials | 129.80 | £486.3 million | 6.46% |
| 9 | LMP.L | LondonMetric Property Plc | Real Estate | 189.00 | £4.42 billion | 6.65% |
| 10 | ITH.L | Ithaca Energy plc | Energy | 275.40 | £4.55 billion | 12.34% |
Seeks stocks with a low Price-to-Earnings (P/E) ratio and a low Price-to-Book (P/B) ratio.
| Rank | Ticker | Company Name | Sector | Price | Market Cap | P/E | P/B |
|---|---|---|---|---|---|---|---|
| 1 | HPQ | HP Inc. | Technology | 30.02 | $27.07 billion | 11.46 | -300.20 |
| 2 | VTY.L | Vistry Group PLC | Consumer Cyclical | 302.60 | £961.0 million | 7.20 | 0.29 |
| 3 | FUTR.L | Future plc | Communication Services | 309.40 | £273.8 million | 8.36 | 0.29 |
| 4 | SHC.L | Shaftesbury Capital PLC | Real Estate | 147.20 | £2.69 billion | 7.01 | 0.66 |
| 5 | MAB.L | Mitchells & Butlers plc | Consumer Cyclical | 281.50 | £1.67 billion | 9.08 | 0.57 |
| 6 | GPE.L | Great Portland Estates Plc | Real Estate | 337.60 | £1.36 billion | 8.88 | 0.64 |
| 7 | GRI.L | Grainger plc | Real Estate | 173.70 | £1.29 billion | 9.65 | 0.65 |
| 8 | SRE.L | Sirius Real Estate Limited | Real Estate | 98.00 | £1.55 billion | 7.54 | 0.95 |
| 9 | BLND.L | British Land Company PLC | Real Estate | 426.20 | £4.37 billion | 9.47 | 0.72 |
| 10 | CURY.L | Currys plc | Consumer Cyclical | 151.90 | £1.55 billion | 10.13 | 0.67 |
Focuses on deep value, ranking stocks by their Earnings Yield alone (Low EV / EBIT).
| Rank | Ticker | Company Name | Sector | Price | Market Cap | EY |
|---|---|---|---|---|---|---|
| 1 | HBR.L | Harbour Energy plc | Energy | 251.00 | £3.92 billion | 26.49% |
| 2 | VTY.L | Vistry Group PLC | Consumer Cyclical | 302.60 | £961.0 million | 23.77% |
| 3 | AEP.L | AEP Plantations Plc | Consumer Defensive | 205.00 | £782.6 million | 22.16% |
| 4 | IAG.L | International Consolidated Airlines Group S.A. | Industrials | 438.20 | £19.19 billion | 22.09% |
| 5 | FUTR.L | Future plc | Communication Services | 309.40 | £273.8 million | 18.62% |
| 6 | EZJ.L | easyJet plc | Industrials | 674.00 | £5.04 billion | 17.56% |
| 7 | CMCSA | Comcast Corporation | Communication Services | 26.62 | $94.46 billion | 17.01% |
| 8 | ITH.L | Ithaca Energy plc | Energy | 275.40 | £4.55 billion | 16.90% |
| 9 | MEGP.L | ME Group International plc | Industrials | 129.80 | £486.3 million | 16.33% |
| 10 | APA | APA Corporation | Energy | 43.15 | $15.12 billion | 15.76% |
Ranks companies by their 52-week price performance to identify strong upward trends.
| Rank | Ticker | Company Name | Sector | Price | Market Cap | 52W Chg |
|---|---|---|---|---|---|---|
| 1 | SNDK | Sandisk Corporation | Technology | 1566.70 | $229.39 billion | 2967.75% |
| 2 | MU | Micron Technology, Inc. | Technology | 958.73 | $1082.78 billion | 709.19% |
| 3 | MRNA | Moderna, Inc. | Healthcare | 140.34 | $56.03 billion | 470.44% |
| 4 | WDC | Western Digital Corporation | Technology | 450.55 | $162.44 billion | 450.05% |
| 5 | STX | Seagate Technology Holdings plc | Technology | 828.38 | $187.75 billion | 386.66% |
| 6 | CWR.L | Ceres Power Holdings plc | Industrials | 392.80 | £839.8 million | 278.78% |
| 7 | DELL | Dell Technologies Inc. | Technology | 456.01 | $294.65 billion | 277.18% |
| 8 | INTC | Intel Corporation | Technology | 89.51 | $473.16 billion | 269.56% |
| 9 | LRCX | Lam Research Corporation | Technology | 301.49 | $377.26 billion | 210.72% |
| 10 | TER | Teradyne, Inc. | Technology | 349.83 | $54.69 billion | 194.31% |
Focuses on companies demonstrating rapid expansion based on earnings growth.
| Rank | Ticker | Company Name | Sector | Price | Market Cap | EPS Gr | Rev Gr |
|---|---|---|---|---|---|---|---|
| 1 | PAGE.L | Michael Page Plc | Industrials | 222.00 | £691.2 million | 2486.20% | 0.10% |
| 2 | VTY.L | Vistry Group PLC | Consumer Cyclical | 302.60 | £961.0 million | 2096.70% | -3.80% |
| 3 | OXIG.L | Oxford Instruments plc | Technology | 2840.00 | £1.56 billion | 1905.80% | -0.60% |
| 4 | MKS.L | Marks and Spencer Group plc | Consumer Cyclical | 394.80 | £8.17 billion | 1760.00% | 27.20% |
| 5 | GNS.L | Genus plc | Healthcare | 2348.00 | £1.56 billion | 1754.20% | -0.20% |
| 6 | DDOG | Datadog, Inc. | Technology | 237.04 | $85.12 billion | 1498.50% | 35.60% |
| 7 | MU | Micron Technology, Inc. | Technology | 958.73 | $1082.78 billion | 1368.50% | 345.70% |
| 8 | WIX.L | Wickes Group plc | Consumer Cyclical | 193.40 | £425.3 million | 1288.50% | 6.30% |
| 9 | CSGP | CoStar Group, Inc. | Real Estate | 32.07 | $12.99 billion | 1261.00% | 18.40% |
| 10 | WDC | Western Digital Corporation | Technology | 450.55 | $162.44 billion | 984.10% | 43.80% |