Monthly Analysis Report
Reviewing the top 10 stocks for each of the seven investment strategies, including strongest candidates and largest market narratives.
Stocks appearing in the top 10 of two or more strategies simultaneously — the highest-conviction candidates from this screening cycle.
| Conviction | Ticker | Company / Strategies | Sector |
|---|---|---|---|
| 4/7 | MEGP.L |
ME Group International plc
|
Industrials |
| 3/7 | VTY.L |
Vistry Group PLC
|
Consumer Cyclical |
| 2/7 | CAG |
Conagra Brands, Inc.
|
Consumer Defensive |
| 2/7 | FRES.L |
Fresnillo plc
|
Basic Materials |
| 2/7 | FUTR.L |
Future plc
|
Communication Services |
| 2/7 | HBR.L |
Harbour Energy plc
|
Energy |
| 2/7 | ITH.L |
Ithaca Energy plc
|
Energy |
| 2/7 | LYB |
LyondellBasell Industries N.V.
|
Basic Materials |
| 2/7 | PAGE.L |
PageGroup plc
|
Industrials |
| 2/7 | PHP.L |
Primary Health Properties Plc
|
Real Estate |
| 2/7 | TW.L |
Taylor Wimpey plc
|
Consumer Cyclical |
Ranks stocks based on Earnings Yield and Return on Capital to find high-quality businesses trading cheaply.
| Rank | Ticker | Company Name | Sector | Price | Market Cap | EY | ROC |
|---|---|---|---|---|---|---|---|
| 1 | FOUR.L | 4imprint Group plc | Communication Services | 3680.00 | £1.03 billion | 16.73% | 56.53% |
| 2 | MEGP.L | ME Group International plc | Industrials | 100.40 | £376.1 million | 21.99% | 24.76% |
| 3 | EDV.L | Endeavour Mining plc | Basic Materials | 3704.00 | £8.93 billion | 15.69% | 27.11% |
| 4 | LULU | lululemon athletica inc. | Consumer Cyclical | 114.18 | $12.97 billion | 16.27% | 24.50% |
| 5 | DNLM.L | Dunelm Group plc | Consumer Cyclical | 786.50 | £1.58 billion | 12.17% | 30.75% |
| 6 | MONY.L | MONY Group plc | Communication Services | 185.20 | £954.7 million | 11.61% | 30.40% |
| 7 | FRES.L | Fresnillo plc | Basic Materials | 2741.00 | £20.20 billion | 11.45% | 27.73% |
| 8 | ADBE | Adobe Inc. | Technology | 205.02 | $81.50 billion | 10.85% | 37.44% |
| 9 | TRN.L | Trainline plc | Consumer Cyclical | 204.00 | £713.5 million | 13.01% | 22.82% |
| 10 | DECK | Deckers Outdoor Corporation | Consumer Cyclical | 99.29 | $13.79 billion | 10.84% | 34.73% |
Focuses on companies returning significant cash to shareholders relative to their share price.
| Rank | Ticker | Company Name | Sector | Price | Market Cap | Yield |
|---|---|---|---|---|---|---|
| 1 | ITH.L | Ithaca Energy plc | Energy | 217.00 | £3.58 billion | 14.92% |
| 2 | LAND.L | Land Securities Group Plc | Real Estate | 651.00 | £4.85 billion | 13.63% |
| 3 | CAG | Conagra Brands, Inc. | Consumer Defensive | 13.46 | $6.44 billion | 10.40% |
| 4 | VCT.L | Victrex plc | Basic Materials | 575.00 | £501.0 million | 10.32% |
| 5 | TW.L | Taylor Wimpey plc | Consumer Cyclical | 80.68 | £2.80 billion | 9.32% |
| 6 | MEGP.L | ME Group International plc | Industrials | 100.40 | £376.1 million | 8.31% |
| 7 | PAGE.L | PageGroup plc | Industrials | 106.30 | £331.0 million | 8.03% |
| 8 | LYB | LyondellBasell Industries N.V. | Basic Materials | 52.65 | $16.99 billion | 7.83% |
| 9 | PHP.L | Primary Health Properties Plc | Real Estate | 95.70 | £2.48 billion | 7.63% |
| 10 | WKP.L | Workspace Group Plc | Real Estate | 346.40 | £667.3 million | 7.48% |
Focuses on the highest yielding stocks but adds a filter for lower share prices.
| Rank | Ticker | Company Name | Sector | Price | Market Cap | Yield |
|---|---|---|---|---|---|---|
| 1 | CAG | Conagra Brands, Inc. | Consumer Defensive | 13.46 | $6.44 billion | 10.40% |
| 2 | CPB | The Campbell's Company | Consumer Defensive | 22.27 | $6.64 billion | 7.00% |
| 3 | PFE | Pfizer Inc. | Healthcare | 24.08 | $137.24 billion | 7.14% |
| 4 | GIS | General Mills, Inc. | Consumer Defensive | 34.80 | $18.57 billion | 7.01% |
| 5 | LYB | LyondellBasell Industries N.V. | Basic Materials | 52.65 | $16.99 billion | 7.83% |
| 6 | TW.L | Taylor Wimpey plc | Consumer Cyclical | 80.68 | £2.80 billion | 9.32% |
| 7 | PHP.L | Primary Health Properties Plc | Real Estate | 95.70 | £2.48 billion | 7.63% |
| 8 | MEGP.L | ME Group International plc | Industrials | 100.40 | £376.1 million | 8.31% |
| 9 | PAGE.L | PageGroup plc | Industrials | 106.30 | £331.0 million | 8.03% |
| 10 | HBR.L | Harbour Energy plc | Energy | 215.00 | £3.37 billion | 7.30% |
Seeks stocks with a low Price-to-Earnings (P/E) ratio and a low Price-to-Book (P/B) ratio.
| Rank | Ticker | Company Name | Sector | Price | Market Cap | P/E | P/B |
|---|---|---|---|---|---|---|---|
| 1 | HPQ | HP Inc. | Technology | 21.94 | $20.06 billion | 8.13 | -139.75 |
| 2 | VTY.L | Vistry Group PLC | Consumer Cyclical | 256.60 | £814.9 million | 6.11 | 0.25 |
| 3 | GRI.L | Grainger plc | Real Estate | 169.70 | £1.25 billion | 6.29 | 0.63 |
| 4 | MAB.L | Mitchells & Butlers plc | Consumer Cyclical | 244.00 | £1.45 billion | 7.87 | 0.50 |
| 5 | FUTR.L | Future plc | Communication Services | 302.20 | £271.8 million | 8.17 | 0.28 |
| 6 | SHC.L | Shaftesbury Capital PLC | Real Estate | 138.10 | £2.52 billion | 7.27 | 0.64 |
| 7 | GPE.L | Great Portland Estates Plc | Real Estate | 332.00 | £1.34 billion | 8.74 | 0.63 |
| 8 | BLND.L | British Land Company PLC | Real Estate | 413.60 | £4.24 billion | 9.19 | 0.70 |
| 9 | CMCSA | Comcast Corporation | Communication Services | 24.55 | $87.70 billion | 4.81 | 0.99 |
| 10 | SRE.L | Sirius Real Estate Limited | Real Estate | 96.70 | £1.53 billion | 7.44 | 0.94 |
Focuses on deep value, ranking stocks by their Earnings Yield alone (Low EV / EBIT).
| Rank | Ticker | Company Name | Sector | Price | Market Cap | EY |
|---|---|---|---|---|---|---|
| 1 | AEP.L | AEP Plantations Plc | Consumer Defensive | 146.68 | £562.7 million | 37.97% |
| 2 | HBR.L | Harbour Energy plc | Energy | 215.00 | £3.37 billion | 31.93% |
| 3 | VTY.L | Vistry Group PLC | Consumer Cyclical | 256.60 | £814.9 million | 27.06% |
| 4 | MEGP.L | ME Group International plc | Industrials | 100.40 | £376.1 million | 21.99% |
| 5 | EZJ.L | easyJet plc | Industrials | 558.40 | £4.17 billion | 21.61% |
| 6 | ITH.L | Ithaca Energy plc | Energy | 217.00 | £3.58 billion | 19.96% |
| 7 | CTSH | Cognizant Technology Solutions Corporation | Technology | 38.73 | $18.32 billion | 19.61% |
| 8 | IAG.L | International Consolidated Airlines Group S.A. | Industrials | 477.50 | £21.15 billion | 19.16% |
| 9 | FUTR.L | Future plc | Communication Services | 302.20 | £271.8 million | 18.82% |
| 10 | APA | APA Corporation | Energy | 32.57 | $11.51 billion | 18.38% |
Ranks companies by their 52-week price performance to identify strong upward trends.
| Rank | Ticker | Company Name | Sector | Price | Market Cap | 52W Chg |
|---|---|---|---|---|---|---|
| 1 | SNDK | Sandisk Corporation | Technology | 2273.73 | $336.72 billion | 4460.48% |
| 2 | WDC | Western Digital Corporation | Technology | 638.72 | $220.16 billion | 921.12% |
| 3 | MU | Micron Technology, Inc. | Technology | 1154.29 | $1303.65 billion | 847.37% |
| 4 | STX | Seagate Technology Holdings plc | Technology | 965.00 | $216.38 billion | 567.77% |
| 5 | INTC | Intel Corporation | Technology | 139.63 | $701.78 billion | 476.46% |
| 6 | CWR.L | Ceres Power Holdings plc | Industrials | 509.50 | £1.09 billion | 459.86% |
| 7 | TER | Teradyne, Inc. | Technology | 483.84 | $75.74 billion | 403.93% |
| 8 | GLW | Corning Incorporated | Technology | 255.43 | $219.83 billion | 386.20% |
| 9 | LRCX | Lam Research Corporation | Technology | 433.33 | $541.91 billion | 324.45% |
| 10 | AMD | Advanced Micro Devices, Inc. | Technology | 580.91 | $947.23 billion | 296.36% |
Focuses on companies demonstrating rapid expansion based on earnings growth.
| Rank | Ticker | Company Name | Sector | Price | Market Cap | EPS Gr | Rev Gr |
|---|---|---|---|---|---|---|---|
| 1 | TEL | TE Connectivity plc | Technology | 201.61 | $58.85 billion | 7150.00% | 14.50% |
| 2 | BOY.L | Bodycote plc | Industrials | 664.00 | £1.13 billion | 3968.20% | - |
| 3 | TSN | Tyson Foods, Inc. | Consumer Defensive | 57.25 | $20.16 billion | 3602.20% | 4.40% |
| 4 | FIS | Fidelity National Information Services, Inc. | Technology | 38.88 | $20.10 billion | 3040.60% | 30.10% |
| 5 | VTY.L | Vistry Group PLC | Consumer Cyclical | 256.60 | £814.9 million | 2096.70% | -3.80% |
| 6 | OXIG.L | Oxford Instruments plc | Technology | 3048.00 | £1.68 billion | 1905.80% | -0.60% |
| 7 | GEV | GE Vernova Inc. | Industrials | 1174.86 | $315.71 billion | 1816.50% | 16.30% |
| 8 | MKS.L | Marks and Spencer Group plc | Consumer Cyclical | 372.00 | £7.64 billion | 1760.00% | 27.20% |
| 9 | GNS.L | Genus plc | Healthcare | 2148.00 | £1.43 billion | 1754.20% | -0.20% |
| 10 | FRES.L | Fresnillo plc | Basic Materials | 2741.00 | £20.20 billion | 1490.10% | 30.70% |